dbx BSS FCS-960 Dual Mode 2-Channel Graphic Equalizer #2695 - USED
Détails du produit
BSS FCS-960 Dual Mode 2-Channel Graphic Equalizer from dbx is a 30-band graphic equalizer featuring dual mode switching between normal and fine filter width settings on each channel. It provides 2 channels in 3U of rack space. Constant Q-filters with filter-bypass center taps are controlled by high-grade, 45mm faders with molded polymer fader knobs, which eliminate visual parallax error even under low light conditions. Also included are sweepable / switchable hi-pass filter, gain control, and electronic balanced inputs and outputs.
The FCS-960 Equalizer's 30 filter bands are spaced at the standard 1/3rd octave ISO frequency centers spanning 25 Hz at the low frequency end up to 20 kHz at the high frequency end. Its 2 independent channels may be used as a stereo pair.
The filter topology used is not based on the more common gyrator principle, but on a band-pass multiple feedback technique, which makes less demands on the integrated circuits at high frequencies. The circuit offers good long-term stability and a constant Q response. It is also configurable to allow you to select the optimum response shape, dependent on whether you wish to provide gentle program sweetening, or precise single-frequency tuning, such as notching room resonances and feedback suppression.
Long 45mm fader travel for precise adjustment and control Center-detented fader with electrical center tap for true 0 dB setting Advanced constant Q filter topology for improved accuracy at all fader settings and sonic transparency; selectable normal or fine filter response Continuously variable high-pass filter, with bypass switch Gain control for system loudness normalization Peak clip LED to give advance warning of signal overload Channel bypass selection and power fail bypass by relays Electronically balanced inputs and outputs Proprietary design fader knob provides positive feel with ample finger room, virtually eliminates visual parallax errors even under low ambient light conditions Internal input and output transformer balancing option available| Chassis | 3U rack spaces |
| Input Connectors | 2 x XLR |
| Output Connectors | 2 x XLR |
| Equalizer | EQ Bands: 30 / channel (60 total) |
| Filter | Width (Q): Constant-Q |
| Gain | EQ Gain: -∞ to 10 dB |
| Metering | 18 dBu peak indicator (LED) |
| Sections | Input: 10 kΩ electronically balanced, 20 dBu maximum input level via XLR3-31 or equivalent Output: Electronically balanced and floating, capable of driving 20 dBu into 600 Ω or greater via XLR3-32 or equivalent |
| Frequency Response | ±0.25 dB from 20 Hz to 20 kHz |
| THD | At 4 dBu: <0.005% 22 Hz to 22 kHz (faders flat) |
| Output Noise | <-90 dBu, 22 Hz to 22 kHz unweighted (faders flat) |
| Channel Separation | >80 dB from 22 Hz to 22 kHz |
| Gain Control | ±10 dB |
| Indicators | Peak Indicator: 18 dBu |
| Bypass | Passive fail-safe bypass relay |
| Type | MFB Constant Q |
| Frequencies | Per Channel: 30 off on 1/3rd octave ISO centers 25 Hz to 20 kHz |
| Boost and Cut | Range: Nominal ±10 dB |
| Modes | Selectable normal or fine response |
| High Pass Crossover | 18 dB / Oct Butterworth sweepable 20 Hz to 250 Hz |
| Voltage | 30 VA 50 to 60 Hz, 90 to 120 VAC or 190 to 250 VAC selectable externally 6.56' (2.00 m) power cord connected via IEC socket |
| Dimensions | 19.00 x 5.25 x 8.90" (48.26 x 13.34 x 22.61 cm) |
| Weight | 9.50 lb (4.31 kg) |
| Package Weight | 16.52 lb |
| Box Dimensions (LxWxH) | 24.21 x 15.51 x 8.11" |
Service client
Contactez-nous pour toute question sur les produits et les commandes.
Garantie
- Les produits bénéficient d’une garantie d’un an à compter de la date d’achat.
- Elle couvre les défauts de fabrication dans des conditions normales d’utilisation. Les dommages liés à une mauvaise utilisation, un accident, l’usure normale ou une modification non autorisée sont exclus.
- Pour une demande de garantie, contactez-nous avec votre numéro de commande et des photos.



